CloudEngine S5735-L8T4S-QA1
Kód: S5735-L8T4S-QA1
Oficiální distribuce
Detailní popis produktu
Product Model | CloudEngine S5735-L8T4S-QA1 | ||||
---|---|---|---|---|---|
Forwarding Performance | 18 Mpps | ||||
Switching Capacity | 24 Gbit/s / 336 Gbit/s | ||||
Fixed Ports | 24 x 10/100/1000BASE-T Ethernet ports, 4 x 10GE SFP ports, and one USB port | ||||
PoE+ | not supported | ||||
MAC Features | Limiting the number of MAC addresses learned by an interface Automatic MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses |
||||
VLAN Features | 4094 VLANs Guest VLAN, Voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN mapping |
||||
IP Routing | Static route, RIP, RIPng, OSPF, OSPFv3 | ||||
Super Virtual Fabric (SVF) | Plug-and-play SVF client Automatic software package and patch loading to SVF clients One-click and automatic delivery of service configurations Independent SVF client running |
||||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) |
Doplňkové parametry
Kategorie: | Switche |
---|---|
Záruka: | Doživotní limitovaná |
? Pasivní chlazení: | Ano |
? PoE+: | Ne |
? Uplink porty: | SFP (1GE) |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat články. Prosím přihlaste se nebo registrujte.